size-chart-Seamless bra
Size | XS-S | M-L | L-XL |
EUROPE | 34-38 | 38-42 | 42-46 |
UK/AU | 6-10 | 10-14 | 14-18 |
US | 2-6 | 8-12 | 12-16 |
WAIST CM | 60-75 | 75-85 | 85-95 |
CHEST CM | 75-95 | 90-105 | 105-120 |
Stand in front of a mirror and wrap the measurement tape around your body, right underneath your breasts. Make sure the measurement tape is horizontal and wraps tightly around your body. The measurement you identify is your band size in inches. If you find yourself being between sizes, for instance 41, your correct size could be both 40 and 42.